AIvest
| Deposit Between | Ref Bonus | First Investment | Reinvestment |
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $25 - 29 | 4% | 100% + $1.28 (member+ $0.02) | 100% (member+ $0.12) |
| $30 - 39 | 4% | 100% + $1.78 (member+ $0.02) | 100% (member+ $0.18) |
| $40 - 49 | 4% | 100% + $2.28 (member+ $0.02) | 100% (member+ $0.25) |
| $50 - 59 | 4% | 100% + $2.78 (member+ $0.02) | 100% (member+ $0.3) |
| $60 - 69 | 4% | 100% + $3.28 (member+ $0.02) | 100% (member+ $0.4) |
| $70 - 79 | 4% | 100% + $3.78 (member+ $0.02) | 100% (member+ $0.5) |
| $80 - 89 | 4% | 100% + $4.58 (member+ $0.02) | 100% (member+ $0.6) |
| $90 - 99 | 4% | 100% + $5.67 (member+ $0.02) | 100% (member+ $0.7) |
| $100 - 199 | 4% | 100% + $6.98 (member+ $0.02) | 100% (member+ $0.8) |
| $200 - 299 | 4% | 100% + $7.89 (member+ $0.02) | 100% (member+ $0.9) |
| $300 - 399 | 4% | 100% + $8.98 (member+ $0.02) | 100% (member+ $1) |
| $400 - 499 | 4% | 100% + $12 (member+ $0.02) | 100% (member+ $2) |
| $500 - 999 | 4% | 100% + $14 (member+ $0.02) | 100% (member+ $3) |
| $1000 - 5000 | 4% | 100% + $16 (member+ $0.02) | 100% (member+ $4) |
| RCB count | 12 | RCB deposits | $950 | Max deposit | $251 | Average deposit | $79.17 |
|---|---|---|---|---|---|---|---|
| Referrals | 11 | RCB paid amount | $78.41 | Max RCB | $18.43 | Average daily deposit | $237.5 |
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
|---|---|---|---|---|---|
| 2025-05-23 06:22:33 | ![]() |
de*** | $48 / $4.22 | paid | |
| 2025-05-22 18:01:36 | ![]() |
ki*** | $251 / $18.43 | paid | |
| 2025-05-22 14:42:05 | ![]() |
in*** | $26 / $2.34 | paid | |
| 2025-05-22 08:14:12 | ![]() |
lu*** | $50 / $2.3 | paid | |
| 2025-05-22 05:22:04 | ![]() |
ra*** | $200 / $15.89 | paid | |
| 2025-05-21 19:45:21 | ![]() |
sa*** | $25 / $2.28 | suspended | |
| 2025-05-20 16:56:10 | ![]() |
mo*** | $25 / $1.9 | paid | |
| 2025-05-20 15:47:44 | ![]() |
Bo*** | $125 / $11.43 | paid | |
| 2025-05-20 10:20:45 | ![]() |
zi*** | $25 / $1.95 | paid | |
| 2025-05-20 07:24:27 | ![]() |
lu*** | $95 / $8.8 | paid | |
| 2025-05-20 00:29:53 | ![]() |
Fo*** | $25 / $1.85 | paid | |
| 2025-05-19 20:57:57 | ![]() |
ro*** | $50 / $5.1 | paid | |
| 2025-05-19 20:38:40 | ![]() |
ki*** | $30 / $4.2 | paid |
List HYIPs Accept USDT(BEP-20)
List HYIPs Accept BUSD
List HYIPs Accept BitCoin
List HYIPs Accept USDC
List HYIPs Accept TON
List HYIPs Accept Ethereum
List HYIPs Accept LiteCoin
List HYIPs Accept USDT(TRC-20)
List HYIPs Accept Dogecoin
List HYIPs Accept BitCoinCash
List HYIPs Accept DASH
List HYIPs Accept Tron© Copyright 2006-2026 Invest-Tracing.com - All Rights Reserved